Corrosive Effects of Plastics and Woods on Metals in Sealed Enclosures or in Contact

  Corrosive Effects of Materials on Various Metals
  Iron Zinc Copper Aluminum Cadmium
Material E C E C E C E C E C
Phenolic Resins 2 3 2 3 3 3 1 2 2 3
Amino plastics 1 2 2 3 2 2 1 2 1 2
Polyformaldehye 0 1 1 1 0 0 0 0 0 1
Polycarbonate 0 1 0 1 0 0 0 0 0 0
Polyvinyl chloride 0-1 1 0-1 0 0 0 0 0 0 0
Polyamide alkali 0 0 0 1 0 1 1 2 1 2
Polyamide hydro 0 0 0 0 0 0 0 1 0 0
Glass polyester 1 1 2 2 0 1 0 0 1 1
Epoxides 1 1 2 2 1 1 0 0 1 1
Polyethylene 0 0 0 0 0 0 0 0 0 0
Polymethyl methacrylate 0 0 0 0 0 0 0 0 0 0
Polystyrene 0 0 0 0 0 0 0 0 0 0
Polyvinyl acetate 1 1 1 1 0 0 0 0 0 1
Polytetrafluorethylene 0 1 0 1            
Cellulose Acetate 1 1-2 1-2 1-2 0 0 0 0 1 1
Rubber 0 1 0 1 1 1 0 0 1 2
Oil paints 0 1 0 1 0 0 0 0 0 0
Melamine 1 1 1 1 0 0 0 0 0 0
Wood - Oak 3 3 3 3 2 2 1 1 2 2
Wood - Beech 3 3 3 3 2 2 1 1 2 2
Wood - Chestnut 2 2 2 2 1 2 0 0 1 1
Wood - Birch 1-2 1-2 2 2 1 1 0 0 1 1
Wood - Fir 0-1 0-1 1-2 1-2 1 1 0 0 1 1
Wood - Walnut 0 0 0 0 0 0 0 0 0 0
Wood - Elm 0 0 0 0 0 0 0 0 0 0

Notes:

E indicates metal and material in a sealed enclosed; C indicates material in contact with metal.

Corrosive effects: 0, none; 1, slight; 2, significant; 3, heavy.

Tests were conducted in humid conditions, in most cases dry conditions would result in less corrosion.

Reference

D. Knotkova-Cermakova and J. Vlckova, Br. Corros. J., 1971, Vol. 6, January